<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open UE Portal Economic</title>
	<atom:link href="http://romania.openeu.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://romania.openeu.eu</link>
	<description>Open UE Portal Economic</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:03:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More safeguards for online privacy rights</title>
		<link>http://romania.openeu.eu/2012/01/30/more-safeguards-for-online-privacy-rights/</link>
		<comments>http://romania.openeu.eu/2012/01/30/more-safeguards-for-online-privacy-rights/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:03:42 +0000</pubDate>
		<dc:creator>Portal Economic</dc:creator>
				<category><![CDATA[Economia Romania]]></category>

		<guid isPermaLink="false">http://romania.openeu.eu/?p=982</guid>
		<description><![CDATA[Proposals would introduce a single set of rules giving individuals more control over how their personal data is managed and used. A recent survey on attitudes on data protection in the EU has found that: 2 out of 3 Europeans are worried that companies share their personal data without their permission 9 out of 10 [...]]]></description>
		<wfw:commentRss>http://romania.openeu.eu/2012/01/30/more-safeguards-for-online-privacy-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task for Danish Presidency</title>
		<link>http://romania.openeu.eu/2012/01/12/task-for-danish-presidency/</link>
		<comments>http://romania.openeu.eu/2012/01/12/task-for-danish-presidency/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:53:36 +0000</pubDate>
		<dc:creator>Portal Economic</dc:creator>
				<category><![CDATA[Economia Romania]]></category>

		<guid isPermaLink="false">http://romania.openeu.eu/?p=978</guid>
		<description><![CDATA[From January to June 2012, Denmark will hold the Presidency of the Council of the EU. During that time, it wants to bring Europe together and make it more resilient for the tough challenges ahead. Denmark is taking the helm at a difficult time for the EU. Along with other member countries and the EU [...]]]></description>
		<wfw:commentRss>http://romania.openeu.eu/2012/01/12/task-for-danish-presidency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate governance reform</title>
		<link>http://romania.openeu.eu/2011/05/02/corporate-governance-reform/</link>
		<comments>http://romania.openeu.eu/2011/05/02/corporate-governance-reform/#comments</comments>
		<pubDate>Mon, 02 May 2011 01:02:19 +0000</pubDate>
		<dc:creator>Portal Economic</dc:creator>
				<category><![CDATA[Economia Romania]]></category>

		<guid isPermaLink="false">http://romania.openeu.eu/?p=976</guid>
		<description><![CDATA[Views sought on how to improve the way publicly traded companies are managed and on providing better protection for shareholders. The global financial crisis exposed weaknesses in the rules and codes of conduct that govern the way EU-based companies are managed. These laws and codes set the standards for good and responsible management of companies [...]]]></description>
		<wfw:commentRss>http://romania.openeu.eu/2011/05/02/corporate-governance-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadmap for a stronger EU economy</title>
		<link>http://romania.openeu.eu/2011/04/28/roadmap-for-a-stronger-eu-economy/</link>
		<comments>http://romania.openeu.eu/2011/04/28/roadmap-for-a-stronger-eu-economy/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 07:59:01 +0000</pubDate>
		<dc:creator>Portal Economic</dc:creator>
				<category><![CDATA[Economia Romania]]></category>

		<guid isPermaLink="false">http://romania.openeu.eu/?p=973</guid>
		<description><![CDATA[EU targets 12 priority measures to make its single market work better for consumers, workers and businesses. Over the past two decades, increasing economic integration in the EU has been one of the main drivers of growth and job creation in the bloc. Even so, the EU economy has still not fully exploited the opportunities [...]]]></description>
		<wfw:commentRss>http://romania.openeu.eu/2011/04/28/roadmap-for-a-stronger-eu-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goals to improve education</title>
		<link>http://romania.openeu.eu/2011/04/28/goals-to-improve-education/</link>
		<comments>http://romania.openeu.eu/2011/04/28/goals-to-improve-education/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 07:55:40 +0000</pubDate>
		<dc:creator>Portal Economic</dc:creator>
				<category><![CDATA[Economia Romania]]></category>

		<guid isPermaLink="false">http://romania.openeu.eu/?p=970</guid>
		<description><![CDATA[he EU has met just one of the five education targets it set in 2003. But its goals for 2020 are attainable, says report. The EU has comfortably beaten its target to increase by 15% the number of maths, science and technology graduates by 2010. But despite some progress, not enough has been done to [...]]]></description>
		<wfw:commentRss>http://romania.openeu.eu/2011/04/28/goals-to-improve-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy-smart Europe on the horizon</title>
		<link>http://romania.openeu.eu/2011/03/10/energy-smart-europe-on-the-horizon/</link>
		<comments>http://romania.openeu.eu/2011/03/10/energy-smart-europe-on-the-horizon/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 08:52:59 +0000</pubDate>
		<dc:creator>Portal Economic</dc:creator>
				<category><![CDATA[Economia Romania]]></category>

		<guid isPermaLink="false">http://romania.openeu.eu/?p=967</guid>
		<description><![CDATA[New EU proposals to reinvigorate 2020 energy-saving efforts and create a genuine low-carbon economy by 2050 &#8211; potentially saving every household €1 000 and creating 2m jobs in the process. EU efforts to tackle climate change – but still meet European energy needs – are part of its Europe 2020 growth strategy. The strategy builds [...]]]></description>
		<wfw:commentRss>http://romania.openeu.eu/2011/03/10/energy-smart-europe-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Readying European enterprises for renewed growth</title>
		<link>http://romania.openeu.eu/2011/03/07/readying-european-enterprises-for-renewed-growth/</link>
		<comments>http://romania.openeu.eu/2011/03/07/readying-european-enterprises-for-renewed-growth/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:22:02 +0000</pubDate>
		<dc:creator>Portal Economic</dc:creator>
				<category><![CDATA[Economia Romania]]></category>

		<guid isPermaLink="false">http://romania.openeu.eu/?p=965</guid>
		<description><![CDATA[European efforts to support enterprises, particularly smaller ones, and to promote industrial competitiveness can help achieve the objectives of the Europe 2020 strategy for smart, sustainable and inclusive growth. Now the European Commission has called on stakeholders to help define a post-2013 framework for business support measures. Enterprises are high on the European political agenda. [...]]]></description>
		<wfw:commentRss>http://romania.openeu.eu/2011/03/07/readying-european-enterprises-for-renewed-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Act for Europe</title>
		<link>http://romania.openeu.eu/2011/02/28/small-business-act-for-europe/</link>
		<comments>http://romania.openeu.eu/2011/02/28/small-business-act-for-europe/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 04:00:56 +0000</pubDate>
		<dc:creator>Portal Economic</dc:creator>
				<category><![CDATA[Economia Romania]]></category>

		<guid isPermaLink="false">http://romania.openeu.eu/?p=960</guid>
		<description><![CDATA[Adopted in June 2008, the &#8220;Small Business Act&#8221; for Europe (SBA) reflects the Commission&#8217;s political will to recognise the central role of SMEs in the EU economy and for the first time puts into place a comprehensive SME policy framework for the EU and its Member States. It aims to improve the overall approach to [...]]]></description>
		<wfw:commentRss>http://romania.openeu.eu/2011/02/28/small-business-act-for-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEPs want specific measures with firm funding commitments</title>
		<link>http://romania.openeu.eu/2011/02/17/meps-want-specific-measures-with-firm-funding-commitments/</link>
		<comments>http://romania.openeu.eu/2011/02/17/meps-want-specific-measures-with-firm-funding-commitments/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:03:53 +0000</pubDate>
		<dc:creator>Portal Economic</dc:creator>
				<category><![CDATA[Economia Romania]]></category>

		<guid isPermaLink="false">http://romania.openeu.eu/?p=957</guid>
		<description><![CDATA[Stronger economic governance and firm budget commitments for concrete measures are the main demands set out in a resolution on the Europe 2020 strategy adopted by Parliament on Thursday. Separately, MEPs endorsed the 2011 EU guidelines for the Member States&#8217; employment policies but also called for the employment policy guidelines to be better implemented in [...]]]></description>
		<wfw:commentRss>http://romania.openeu.eu/2011/02/17/meps-want-specific-measures-with-firm-funding-commitments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe on track with satellite navigation</title>
		<link>http://romania.openeu.eu/2011/02/17/europe-on-track-with-satellite-navigation/</link>
		<comments>http://romania.openeu.eu/2011/02/17/europe-on-track-with-satellite-navigation/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 01:35:29 +0000</pubDate>
		<dc:creator>Portal Economic</dc:creator>
				<category><![CDATA[Economia Romania]]></category>

		<guid isPermaLink="false">http://romania.openeu.eu/?p=954</guid>
		<description><![CDATA[Galileo, the EU&#8217;s global satellite navigation system, will be launched in 2014. EGNOS, which improves the accuracy of GPS across Europe, already provides services to users like farmers and rescue workers. A report on the EU’s two satellite navigation programmes finds progress so far has been satisfactory and that the bloc remains committed to completing [...]]]></description>
		<wfw:commentRss>http://romania.openeu.eu/2011/02/17/europe-on-track-with-satellite-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

